Settings Reference
This page provides a complete reference for all configurable settings in Anava skills and profiles.
Skill Settings
Basic Information
| Setting | Type | Description |
|---|---|---|
| name | string | Unique identifier for the skill |
| description | string | Purpose and function of the skill |
| category | string | Organizational category (Security, Safety, Operations) |
| version | string | Version identifier (e.g., "1.0", "2.1") |
| author | string | Creator of the skill |
Analysis Configuration
Prompts
| Setting | Type | Description |
|---|---|---|
| preFilterCriteria | string | What makes an image worth analyzing |
| preFilterSystemPrompt | string | Context for pre-filter analysis |
| preFilterUserPrompt | string | Instructions for pre-filter |
| fullAnalysisSystemPrompt | string | Context for full analysis |
| fullAnalysisUserPrompt | string | Instructions for full analysis |
| temporalPromptTemplate | string | Template for Active Monitoring |
| responseCriteria | string | Expected response format |
Objects
| Setting | Type | Description | Default |
|---|---|---|---|
| name | string | Object identifier | Required |
| enabled | boolean | Whether to detect | true |
| stateful | boolean | Emit ONVIF true/false | false |
| drawBoundingBox | boolean | Highlight in images | false |
| rapidEligible | boolean | Skip full analysis if confident | false |
| triggerDeepAnalysis | boolean | Always run full analysis | false |
| talkdownEnabled | boolean | Can trigger TTS | false |
| talkdownGuidance | string | Voice response guidance | - |
| talkdownStyle | string | Voice tone style | - |
| talkdownPriority | number | TTS priority (1-10) | 5 |
| pushNotification | boolean | Trigger push notification | false |
Questions
| Setting | Type | Description | Default |
|---|---|---|---|
| id | number | Unique question ID | Required |
| name | string | Machine-readable identifier | Required |
| text | string | Question the AI answers | Required |
| type | enum | Answer type (see below) | Required |
| enabled | boolean | Whether question is active | true |
| stateful | boolean | Generate ONVIF events | false |
| rapidEligible | boolean | Used for rapid analysis | false |
| triggerDeepAnalysis | boolean | Trigger full analysis | false |
| talkdownEnabled | boolean | Can trigger TTS | false |
| talkdownRule | object | Condition for TTS | - |
| talkdownGuidance | string | TTS message guidance | - |
| talkdownStyle | string | TTS voice style | - |
| talkdownPriority | number | TTS priority (1-10) | 5 |
| pushNotification | boolean | Trigger push notification | false |
Question Types
| Type | Description | Example Answer |
|---|---|---|
| bool | True/false answer | true |
| int | Integer number | 5 |
| string | Free text | "Adult male, blue shirt" |
| set | Multiple choice | ["hard hat", "vest"] |
| varchar(500) | Long text | Detailed description |
| varchar(50) | Short text | Brief note |
Talkdown Rules
| Operator | Description | Example |
|---|---|---|
| equals | Answer matches value | {operator: "equals", value: false} |
| notEquals | Answer doesn't match | {operator: "notEquals", value: "authorized"} |
| greaterThan | Number greater than | {operator: "greaterThan", value: 10} |
| greaterThanOrEqual | Number ≥ value | {operator: "greaterThanOrEqual", value: 5} |
| lessThan | Number less than | {operator: "lessThan", value: 2} |
| lessThanOrEqual | Number ≤ value | {operator: "lessThanOrEqual", value: 0} |
| contains | String contains | {operator: "contains", value: "weapon"} |
| notContains | String doesn't contain | {operator: "notContains", value: "badge"} |
| notEmpty | Has any value | {operator: "notEmpty", value: true} |
Profile Settings
Basic Information
| Setting | Type | Description | Default |
|---|---|---|---|
| name | string | Profile identifier | Required |
| skillId | string | Linked skill reference | Required |
| active | boolean | Whether profile is enabled | true |
Trigger Configuration
| Setting | Type | Description |
|---|---|---|
| type | enum | Trigger type (see below) |
| port | number | I/O port (for DigitalInput) |
| profile | string | AOAS profile (for Object) |
| id | string | Specific scenario ID |
Trigger Types
| Type | Description | Required Fields |
|---|---|---|
| None | No trigger | - |
| Manual | Virtual input trigger | port |
| DigitalInput | Physical I/O | port |
| Schedule | Time-based polling | Uses Active Monitoring |
| Motion | Motion detection | - |
| Object | AXIS Object Analytics | profile |
| Perimeter | AOAS perimeter | profile, id |
| PerimeterDefender | Advanced perimeter | profile, id |
View Area
| Setting | Type | Description | Default |
|---|---|---|---|
| viewArea | number | Camera stream (1-8) | 1 |
Active Monitoring
| Setting | Type | Description | Default |
|---|---|---|---|
| enabled | boolean | Enable continuous capture | false |
| intervalMs | number | Time between captures (ms) | 5000 |
| maxDurationSec | number | Total monitoring window (sec) | 60 |
| batchSize | number | Frames sent together | 1 |
| maxImages | number | Maximum images to capture | 10 |
| resolutionProfile | enum | Image quality (see below) | BALANCED |
| useSingle | boolean | Use single frame mode | false |
Resolution Profiles
| Profile | Resolution | Use Case |
|---|---|---|
| TINY | 228x128 | Fastest, minimal detail |
| LOW | 455x256 | Quick analysis |
| BALANCED | 640x360 | Recommended default |
| HIGH | 854x480 | Standard definition |
| HD_720 | 1280x720 | High detail |
| FULL_HD_1080 | 1920x1080 | Maximum detail |
| ULTRA | 2560x1440 | 2K quality |
| CUSTOM | User-defined | Specific needs |
Model Configuration
| Setting | Type | Description | Default |
|---|---|---|---|
| preFilterModel | string | Model for pre-filter | (system default) |
| fullAnalysisModel | string | Model for full analysis | (system default) |
TTS Configuration
| Setting | Type | Description | Default |
|---|---|---|---|
| ttsConfig.model | string | TTS model | (system default) |
| ttsConfig.voice | string | Voice selection | Kore |
| ttsConfig.stylePrompt | string | Voice style | [neutral] |
| confirmationThreshold | number | Talkdown confirmations in a session before TTS (1-10) | 1 |
| talkdownBufferMs | number | Min time between TTS after audio ends (ms) | 30000 |
Available Voices
| Voice | Description | Best For |
|---|---|---|
| Kore | Authoritative, clear | Security |
| Charon | Calm, professional | General |
| Aoede | Friendly, warm | Customer-facing |
| Puck | Energetic | Alerts |
| Fenrir | Deep, commanding | Deterrence |
Schedule
| Setting | Type | Description | Default |
|---|---|---|---|
| analysisSchedule | string | When profile is active | 24/7 |
Schedule formats:
24/7- Always activebusiness_hours- Camera-defined business hours- Custom cron expression
Group Settings
| Setting | Type | Description |
|---|---|---|
| id | string | Unique group identifier |
| name | string | Group display name |
| description | string | Group purpose |
| version | number | Configuration version |
| tags | string[] | Organizational tags |
| status | enum | active, inactive |
| profiles | map | Profiles in this group |
| skills | map | Skills in this group |